Australian Fund NAV

View International Fund Unit Prices > CSV Download
DateNAVLast Traded ASXDistribution
23/04/2024$ 1.61$ 1.48
22/04/2024$ 1.60$ 1.47
19/04/2024$ 1.59$ 1.47
18/04/2024$ 1.59$ 1.48
17/04/2024$ 1.59$ 1.48
16/04/2024$ 1.58$ 1.48
15/04/2024$ 1.60$ 1.48
12/04/2024$ 1.62$ 1.48
11/04/2024$ 1.61$ 1.47
10/04/2024$ 1.62$ 1.49
09/04/2024$ 1.62$ 1.47
08/04/2024$ 1.61$ 1.47
05/04/2024$ 1.61$ 1.47
04/04/2024$ 1.60$ 1.44
03/04/2024$ 1.60$ 1.44
02/04/2024$ 1.62$ 1.44
28/03/2024$ 1.62$ 1.45
27/03/2024$ 1.60$ 1.43
26/03/2024$ 1.61$ 1.43
25/03/2024$ 1.61$ 1.43
22/03/2024$ 1.61$ 1.43
21/03/2024$ 1.61$ 1.43
20/03/2024$ 1.60$ 1.42
19/03/2024$ 1.60$ 1.43
18/03/2024$ 1.60$ 1.44
15/03/2024$ 1.61$ 1.43
14/03/2024$ 1.62$ 1.43
13/03/2024$ 1.62$ 1.42
12/03/2024$ 1.60$ 1.43
11/03/2024$ 1.59$ 1.43
08/03/2024$ 1.59$ 1.43
07/03/2024$ 1.59$ 1.42
06/03/2024$ 1.58$ 1.42
05/03/2024$ 1.59$ 1.42
04/03/2024$ 1.58$ 1.44
01/03/2024$ 1.59$ 1.44
29/02/2024$ 1.59$ 1.43
28/02/2024$ 1.58$ 1.42
27/02/2024$ 1.58$ 1.42
26/02/2024$ 1.59$ 1.42
23/02/2024$ 1.58$ 1.42
22/02/2024$ 1.56$ 1.42
21/02/2024$ 1.56$ 1.42
20/02/2024$ 1.56$ 1.40
19/02/2024$ 1.55$ 1.41
16/02/2024$ 1.55$ 1.42
15/02/2024$ 1.56$ 1.42
14/02/2024$ 1.54$ 1.41
13/02/2024$ 1.55$ 1.41
12/02/2024$ 1.55$ 1.41
09/02/2024$ 1.54$ 1.39
08/02/2024$ 1.53$ 1.39
07/02/2024$ 1.53$ 1.40
06/02/2024$ 1.52$ 1.42
06/02/2024$ 1.52$ 1.40
02/02/2024$ 1.52$ 1.42
01/02/2024$ 1.52$ 1.38
31/01/2024$ 1.53$ 1.41
30/01/2024$ 1.52$ 1.40
29/01/2024$ 1.50$ 1.41
25/01/2024$ 1.51$ 1.40
24/01/2024$ 1.49$ 1.40
23/01/2024$ 1.49$ 1.39
22/01/2024$ 1.49$ 1.39
18/01/2024$ 1.49$ 1.39
17/01/2024$ 1.49$ 1.39
16/01/2024$ 1.50$ 1.40
15/01/2024$ 1.51$ 1.41
12/01/2024$ 1.51$ 1.41
11/01/2024$ 1.52$ 1.40
10/01/2024$ 1.50$ 1.40
09/01/2024$ 1.50$ 1.39
08/01/2024$ 1.50$ 1.38
05/01/2024$ 1.51$ 1.38
04/01/2024$ 1.51$ 1.38
03/01/2024$ 1.52$ 1.40
02/01/2024$ 1.53$ 1.40
29/12/2023$ 1.54$ 1.40
28/12/2023$ 1.57$ 1.40 $ 0.030
27/12/2023$ 1.56$ 1.40
21/12/2023$ 1.55$ 1.37
20/12/2023$ 1.56$ 1.36
19/12/2023$ 1.54$ 1.34
18/12/2023$ 1.53$ 1.34
15/12/2023$ 1.53$ 1.33
14/12/2023$ 1.53$ 1.33
13/12/2023$ 1.49$ 1.32
12/12/2023$ 1.48$ 1.30
11/12/2023$ 1.48$ 1.32
08/12/2023$ 1.48$ 1.30
07/12/2023$ 1.48$ 1.30
06/12/2023$ 1.48$ 1.32
05/12/2023$ 1.48$ 1.30
04/12/2023$ 1.48$ 1.30
01/12/2023$ 1.48$ 1.29
30/11/2023$ 1.47$ 1.29
29/11/2023$ 1.46$ 1.28
28/11/2023$ 1.45$ 1.29
27/11/2023$ 1.43$ 1.27
24/11/2023$ 1.41$ 1.27
23/11/2023$ 1.41$ 1.29
22/11/2023$ 1.41$ 1.29
21/11/2023$ 1.43$ 1.30
20/11/2023$ 1.43$ 1.31
17/11/2023$ 1.44$ 1.31
16/11/2023$ 1.45$ 1.32
15/11/2023$ 1.46$ 1.32
14/11/2023$ 1.45$ 1.32
13/11/2023$ 1.44$ 1.32
10/11/2023$ 1.44$ 1.32
09/11/2023$ 1.45$ 1.29
08/11/2023$ 1.46$ 1.29
07/11/2023$ 1.46$ 1.32
06/11/2023$ 1.45$ 1.32
03/11/2023$ 1.42$ 1.30
02/11/2023$ 1.41$ 1.29
01/11/2023$ 1.39$ 1.29
31/10/2023$ 1.40$ 1.27
30/10/2023$ 1.40$ 1.26
27/10/2023$ 1.39$ 1.27
24/10/2023$ 1.41$ 1.29
23/10/2023$ 1.41$ 1.30
20/10/2023$ 1.41$ 1.30
19/10/2023$ 1.42$ 1.30
18/10/2023$ 1.42$ 1.30
17/10/2023$ 1.43$ 1.33
16/10/2023$ 1.43$ 1.32
13/10/2023$ 1.45$ 1.32
12/10/2023$ 1.46$ 1.33
11/10/2023$ 1.47$ 1.22
10/10/2023$ 1.46$ 1.22
09/10/2023$ 1.46$ 1.22
06/10/2023$ 1.46$ 1.20
05/10/2023$ 1.48$ 1.21
04/10/2023$ 1.47$ 1.21
03/10/2023$ 1.49$ 1.21
02/10/2023$ 1.49$ 1.22
29/09/2023$ 1.50$ 1.24
28/09/2023$ 1.49$ 1.23
27/09/2023$ 1.48$ 1.24
26/09/2023$ 1.48$ 1.21
25/09/2023$ 1.48$ 1.24
22/09/2023$ 1.47$ 1.25
21/09/2023$ 1.46$ 1.28
20/09/2023$ 1.47$ 1.28
19/09/2023$ 1.47$ 1.28
18/09/2023$ 1.47$ 1.28
15/09/2023$ 1.49$ 1.32
14/09/2023$ 1.46$ 1.30
13/09/2023$ 1.46$ 1.31
12/09/2023$ 1.47$ 1.31
11/09/2023$ 1.47$ 1.29
08/09/2023$ 1.48$ 1.29
07/09/2023$ 1.48$ 1.31
06/09/2023$ 1.49$ 1.31
05/09/2023$ 1.50$ 1.29
04/09/2023$ 1.51$ 1.29
01/09/2023$ 1.51$ 1.25
31/08/2023$ 1.51$ 1.28
30/08/2023$ 1.47$ 1.27
29/08/2023$ 1.44$ 1.27
28/08/2023$ 1.44$ 1.27
25/08/2023$ 1.47$ 1.29
24/08/2023$ 1.47$ 1.29
23/08/2023$ 1.45$ 1.30
22/08/2023$ 1.45$ 1.30
21/08/2023$ 1.45$ 1.29
18/08/2023$ 1.46$ 1.30
17/08/2023$ 1.46$ 1.30
16/08/2023$ 1.48$ 1.32
15/08/2023$ 1.50$ 1.31
14/08/2023$ 1.49$ 1.29
11/08/2023$ 1.50$ 1.29
10/08/2023$ 1.48$ 1.31
09/08/2023$ 1.47$ 1.28
08/08/2023$ 1.47$ 1.27
07/08/2023$ 1.48$ 1.27
04/08/2023$ 1.49$ 1.28
03/08/2023$ 1.49$ 1.26
02/08/2023$ 1.48$ 1.26
01/08/2023$ 1.49$ 1.30
31/07/2023$ 1.48$ 1.31
28/07/2023$ 1.48$ 1.27
27/07/2023$ 1.49$ 1.28
26/07/2023$ 1.46$ 1.28
25/07/2023$ 1.46$ 1.26
24/07/2023$ 1.45$ 1.26
21/07/2023$ 1.46$ 1.25
20/07/2023$ 1.47$ 1.25
19/07/2023$ 1.47$ 1.27
18/07/2023$ 1.47$ 1.25
17/07/2023$ 1.46$ 1.22
14/07/2023$ 1.46$ 1.21
13/07/2023$ 1.45$ 1.20
12/07/2023$ 1.43$ 1.22
11/07/2023$ 1.43$ 1.22
10/07/2023$ 1.40$ 1.21
07/07/2023$ 1.41$ 1.22
06/07/2023$ 1.43$ 1.20
05/07/2023$ 1.44$ 1.22
04/07/2023$ 1.43$ 1.19
03/07/2023$ 1.42$ 1.21
30/06/2023$ 1.42$ 1.21
29/06/2023$ 1.42$ 1.17 $ 0.030
28/06/2023$ 1.43$ 1.19
27/06/2023$ 1.42$ 1.20
26/06/2023$ 1.42$ 1.19
23/06/2023$ 1.43$ 1.22
22/06/2023$ 1.44$ 1.18
21/06/2023$ 1.45$ 1.18
20/06/2023$ 1.44$ 1.20
19/06/2023$ 1.44$ 1.21
16/06/2023$ 1.44$ 1.21
15/06/2023$ 1.44$ 1.22
14/06/2023$ 1.44$ 1.21
13/06/2023$ 1.44$ 1.23
09/06/2023$ 1.44$ 1.23
08/06/2023$ 1.44$ 1.22
07/06/2023$ 1.44$ 1.22
06/06/2023$ 1.43$ 1.22
05/06/2023$ 1.44$ 1.22
02/06/2023$ 1.45$ 1.21
01/06/2023$ 1.44$ 1.22
31/05/2023$ 1.45$ 1.22
30/05/2023$ 1.45$ 1.22
29/05/2023$ 1.44$ 1.22
26/05/2023$ 1.44$ 1.22
25/05/2023$ 1.43$ 1.22
24/05/2023$ 1.44$ 1.22
23/05/2023$ 1.44$ 1.22
22/05/2023$ 1.45$ 1.21
19/05/2023$ 1.42$ 1.22
18/05/2023$ 1.42$ 1.21
17/05/2023$ 1.42$ 1.22
16/05/2023$ 1.42$ 1.22
15/05/2023$ 1.43$ 1.20
12/05/2023$ 1.43$ 1.23
11/05/2023$ 1.43$ 1.25
10/05/2023$ 1.42$ 1.25
09/05/2023$ 1.43$ 1.24
08/05/2023$ 1.44$ 1.25
05/05/2023$ 1.43$ 1.27
04/05/2023$ 1.43$ 1.27
03/05/2023$ 1.44$ 1.27
02/05/2023$ 1.46$ 1.27
01/05/2023$ 1.45$ 1.26
28/04/2023$ 1.44$ 1.26
27/04/2023$ 1.45$ 1.26
26/04/2023$ 1.44$ 1.23
24/04/2023$ 1.44$ 1.27
21/04/2023$ 1.45$ 1.27
20/04/2023$ 1.45$ 1.27
19/04/2023$ 1.44$ 1.27
18/04/2023$ 1.44$ 1.28
17/04/2023$ 1.44$ 1.28
14/04/2023$ 1.44$ 1.28
13/04/2023$ 1.43$ 1.27
12/04/2023$ 1.44$ 1.28
11/04/2023$ 1.44$ 1.27
06/04/2023$ 1.43$ 1.27
05/04/2023$ 1.43$ 1.27
04/04/2023$ 1.42$ 1.27
03/04/2023$ 1.42$ 1.24
31/03/2023$ 1.41$ 1.25
30/03/2023$ 1.39$ 1.25
29/03/2023$ 1.37$ 1.25
28/03/2023$ 1.38$ 1.25
27/03/2023$ 1.37$ 1.25
24/03/2023$ 1.38$ 1.25
23/03/2023$ 1.39$ 1.30
22/03/2023$ 1.39$ 1.30
21/03/2023$ 1.37$ 1.29
20/03/2023$ 1.37$ 1.30
17/03/2023$ 1.39$ 1.28
16/03/2023$ 1.39$ 1.28
15/03/2023$ 1.40$ 1.31
14/03/2023$ 1.39$ 1.31
13/03/2023$ 1.40$ 1.31
10/03/2023$ 1.41$ 1.37
09/03/2023$ 1.43$ 1.33
08/03/2023$ 1.43$ 1.35
07/03/2023$ 1.45$ 1.32
06/03/2023$ 1.45$ 1.32
03/03/2023$ 1.46$ 1.31
02/03/2023$ 1.45$ 1.31
01/03/2023$ 1.46$ 1.35
28/02/2023$ 1.46$ 1.37
27/02/2023$ 1.47$ 1.37
24/02/2023$ 1.50$ 1.38
23/02/2023$ 1.50$ 1.38
22/02/2023$ 1.50$ 1.37
21/02/2023$ 1.51$ 1.38
20/02/2023$ 1.51$ 1.38
17/02/2023$ 1.52$ 1.39
16/02/2023$ 1.54$ 1.40
15/02/2023$ 1.55$ 1.40
14/02/2023$ 1.53$ 1.38
13/02/2023$ 1.53$ 1.40
10/02/2023$ 1.54$ 1.38
09/02/2023$ 1.54$ 1.40
08/02/2023$ 1.55$ 1.40
07/02/2023$ 1.55$ 1.40
06/02/2023$ 1.56$ 1.40
03/02/2023$ 1.55$ 1.41
02/02/2023$ 1.54$ 1.41
01/02/2023$ 1.53$ 1.41
31/01/2023$ 1.54$ 1.40
30/01/2023$ 1.55$ 1.40
27/01/2023$ 1.54$ 1.42
25/01/2023$ 1.54$ 1.42
24/01/2023$ 1.55$ 1.40
23/01/2023$ 1.53$ 1.36
20/01/2023$ 1.52$ 1.36
19/01/2023$ 1.52$ 1.35
18/01/2023$ 1.52$ 1.36
17/01/2023$ 1.51$ 1.34
16/01/2023$ 1.51$ 1.34
13/01/2023$ 1.49$ 1.35
12/01/2023$ 1.49$ 1.33
11/01/2023$ 1.48$ 1.34
10/01/2023$ 1.47$ 1.33
09/01/2023$ 1.47$ 1.34
06/01/2023$ 1.47$ 1.30
05/01/2023$ 1.46$ 1.34
04/01/2023$ 1.46$ 1.33
03/01/2023$ 1.45$ 1.33
30/12/2022$ 1.45$ 1.36
29/12/2022$ 1.44$ 1.36 $ 0.030
28/12/2022$ 1.47$ 1.38
23/12/2022$ 1.48$ 1.38
22/12/2022$ 1.48$ 1.36
21/12/2022$ 1.48$ 1.35
20/12/2022$ 1.48$ 1.33
19/12/2022$ 1.50$ 1.33
16/12/2022$ 1.50$ 1.34
15/12/2022$ 1.50$ 1.34
14/12/2022$ 1.50$ 1.34
13/12/2022$ 1.49$ 1.33
12/12/2022$ 1.47$ 1.34
08/12/2022$ 1.51$ 1.33
07/12/2022$ 1.53$ 1.32
06/12/2022$ 1.54$ 1.32
05/12/2022$ 1.55$ 1.30
02/12/2022$ 1.55$ 1.36
01/12/2022$ 1.54$ 1.35
30/11/2022$ 1.54$ 1.32
29/11/2022$ 1.51$ 1.32
28/11/2022$ 1.51$ 1.32
25/11/2022$ 1.50$ 1.28
24/11/2022$ 1.50$ 1.31
23/11/2022$ 1.52$ 1.31
22/11/2022$ 1.51$ 1.31
21/11/2022$ 1.50$ 1.31
18/11/2022$ 1.52$ 1.31
17/11/2022$ 1.53$ 1.28
16/11/2022$ 1.53$ 1.34
14/11/2022$ 1.49$ 1.29
11/11/2022$ 1.50$ 1.30
10/11/2022$ 1.46$ 1.28
09/11/2022$ 1.46$ 1.29
08/11/2022$ 1.47$ 1.29
07/11/2022$ 1.47$ 1.28
04/11/2022$ 1.48$ 1.27
03/11/2022$ 1.48$ 1.25
02/11/2022$ 1.48$ 1.26
01/11/2022$ 1.48$ 1.26
31/10/2022$ 1.45$ 1.26
28/10/2022$ 1.42$ 1.25
27/10/2022$ 1.43$ 1.25
26/10/2022$ 1.41$ 1.27
25/10/2022$ 1.41$ 1.27
24/10/2022$ 1.40$ 1.24
21/10/2022$ 1.40$ 1.21
20/10/2022$ 1.39$ 1.25
19/10/2022$ 1.40$ 1.25
18/10/2022$ 1.40$ 1.23
17/10/2022$ 1.38$ 1.23
14/10/2022$ 1.38$ 1.23
13/10/2022$ 1.37$ 1.21
12/10/2022$ 1.37$ 1.21
11/10/2022$ 1.36$ 1.22
10/10/2022$ 1.37$ 1.24
07/10/2022$ 1.38$ 1.25
06/10/2022$ 1.39$ 1.27
05/10/2022$ 1.39$ 1.27
04/10/2022$ 1.37$ 1.23
03/10/2022$ 1.34$ 1.21
30/09/2022$ 1.35$ 1.24
29/09/2022$ 1.36$ 1.22
28/09/2022$ 1.34$ 1.24
27/09/2022$ 1.34$ 1.25
26/09/2022$ 1.34$ 1.25
23/09/2022$ 1.37$ 1.25
21/09/2022$ 1.37$ 1.30
20/09/2022$ 1.39$ 1.30
19/09/2022$ 1.39$ 1.32
16/09/2022$ 1.41$ 1.30
15/09/2022$ 1.41$ 1.30
14/09/2022$ 1.41$ 1.30
13/09/2022$ 1.42$ 1.30
12/09/2022$ 1.42$ 1.29
09/09/2022$ 1.41$ 1.29
08/09/2022$ 1.41$ 1.34
07/09/2022$ 1.40$ 1.32
06/09/2022$ 1.40$ 1.32
05/09/2022$ 1.41$ 1.34
02/09/2022$ 1.42$ 1.32
01/09/2022$ 1.43$ 1.31
31/08/2022$ 1.45$ 1.33
30/08/2022$ 1.42$ 1.33
29/08/2022$ 1.41$ 1.34
26/08/2022$ 1.46$ 1.39
25/08/2022$ 1.45$ 1.39
24/08/2022$ 1.44$ 1.39
23/08/2022$ 1.44$ 1.39
22/08/2022$ 1.45$ 1.39
19/08/2022$ 1.46$ 1.40
18/08/2022$ 1.47$ 1.40
17/08/2022$ 1.48$ 1.39
16/08/2022$ 1.49$ 1.37
15/08/2022$ 1.49$ 1.37
12/08/2022$ 1.47$ 1.35
11/08/2022$ 1.47$ 1.34
10/08/2022$ 1.43$ 1.32
09/08/2022$ 1.42$ 1.33
08/08/2022$ 1.42$ 1.28
05/08/2022$ 1.42$ 1.33
04/08/2022$ 1.41$ 1.32
03/08/2022$ 1.39$ 1.33
02/08/2022$ 1.40$ 1.34
01/08/2022$ 1.41$ 1.34
29/07/2022$ 1.42$ 1.32
28/07/2022$ 1.39$ 1.32
27/07/2022$ 1.36$ 1.30
26/07/2022$ 1.34$ 1.30
25/07/2022$ 1.36$ 1.30
22/07/2022$ 1.37$ 1.29
21/07/2022$ 1.38$ 1.29
20/07/2022$ 1.36$ 1.26
19/07/2022$ 1.33$ 1.25
18/07/2022$ 1.33$ 1.22
15/07/2022$ 1.30$ 1.26
14/07/2022$ 1.31$ 1.26
13/07/2022$ 1.30$ 1.28
12/07/2022$ 1.31$ 1.28
11/07/2022$ 1.33$ 1.27
08/07/2022$ 1.36$ 1.29
07/07/2022$ 1.33$ 1.27
06/07/2022$ 1.33$ 1.26
05/07/2022$ 1.32$ 1.25
04/07/2022$ 1.29$ 1.23
01/07/2022$ 1.27$ 1.20
30/06/2022$ 1.27$ 1.20 $ 0.075
29/06/2022$ 1.28$ 1.20
28/06/2022$ 1.37$ 1.26
27/06/2022$ 1.38$ 1.26
24/06/2022$ 1.35$ 1.26
23/06/2022$ 1.31$ 1.22
22/06/2022$ 1.31$ 1.23
21/06/2022$ 1.32$ 1.25
20/06/2022$ 1.30$ 1.25
17/06/2022$ 1.31$ 1.25
16/06/2022$ 1.33$ 1.25
15/06/2022$ 1.32$ 1.26
14/06/2022$ 1.35$ 1.25
10/06/2022$ 1.42$ 1.34
09/06/2022$ 1.44$ 1.37
08/06/2022$ 1.45$ 1.43
07/06/2022$ 1.46$ 1.41
06/06/2022$ 1.46$ 1.42
03/06/2022$ 1.49$ 1.44
02/06/2022$ 1.50$ 1.43
01/06/2022$ 1.51$ 1.40
31/05/2022$ 1.53$ 1.37
30/05/2022$ 1.54$ 1.40
27/05/2022$ 1.51$ 1.37
26/05/2022$ 1.52$ 1.42
25/05/2022$ 1.52$ 1.42
24/05/2022$ 1.53$ 1.37
23/05/2022$ 1.56$ 1.42
20/05/2022$ 1.56$ 1.43
19/05/2022$ 1.56$ 1.45
18/05/2022$ 1.58$ 1.45
17/05/2022$ 1.55$ 1.45
16/05/2022$ 1.56$ 1.45
13/05/2022$ 1.56$ 1.44
12/05/2022$ 1.52$ 1.45
11/05/2022$ 1.56$ 1.45
10/05/2022$ 1.56$ 1.40
09/05/2022$ 1.56$ 1.46
06/05/2022$ 1.61$ 1.53
05/05/2022$ 1.65$ 1.58
04/05/2022$ 1.65$ 1.58
03/05/2022$ 1.66$ 1.54
02/05/2022$ 1.66$ 1.56
29/04/2022$ 1.69$ 1.59
28/04/2022$ 1.67$ 1.62
27/04/2022$ 1.68$ 1.63
26/04/2022$ 1.71$ 1.64
22/04/2022$ 1.75$ 1.65
21/04/2022$ 1.77$ 1.64
20/04/2022$ 1.77$ 1.63
19/04/2022$ 1.77$ 1.65
14/04/2022$ 1.77$ 1.65
13/04/2022$ 1.74$ 1.68
12/04/2022$ 1.72$ 1.69
11/04/2022$ 1.74$ 1.69
08/04/2022$ 1.76$ 1.72
07/04/2022$ 1.77$ 1.70
06/04/2022$ 1.79$ 1.70
05/04/2022$ 1.81$ 1.70
04/04/2022$ 1.81$ 1.72
01/04/2022$ 1.81$ 1.71
31/03/2022$ 1.83$ 1.72
30/03/2022$ 1.83$ 1.69
29/03/2022$ 1.79$ 1.65
28/03/2022$ 1.77$ 1.65
25/03/2022$ 1.78$ 1.65
24/03/2022$ 1.76$ 1.65
23/03/2022$ 1.78$ 1.65
22/03/2022$ 1.76$ 1.64
21/03/2022$ 1.75$ 1.66
18/03/2022$ 1.74$ 1.64
17/03/2022$ 1.74$ 1.65
16/03/2022$ 1.72$ 1.61
15/03/2022$ 1.71$ 1.57
14/03/2022$ 1.71$ 1.56
11/03/2022$ 1.69$ 1.56
10/03/2022$ 1.70$ 1.56
09/03/2022$ 1.67$ 1.57
08/03/2022$ 1.65$ 1.56
07/03/2022$ 1.68$ 1.55
04/03/2022$ 1.75$ 1.65
03/03/2022$ 1.78$ 1.70
02/03/2022$ 1.78$ 1.72
01/03/2022$ 1.80$ 1.73
28/02/2022$ 1.78$ 1.69
25/02/2022$ 1.79$ 1.70
24/02/2022$ 1.76$ 1.64
23/02/2022$ 1.83$ 1.71
22/02/2022$ 1.82$ 1.74
21/02/2022$ 1.88$ 1.75
18/02/2022$ 1.90$ 1.76
17/02/2022$ 1.91$ 1.79
16/02/2022$ 1.93$ 1.76
15/02/2022$ 1.90$ 1.78
14/02/2022$ 1.92$ 1.80
11/02/2022$ 1.95$ 1.73
10/02/2022$ 1.97$ 1.81
09/02/2022$ 1.96$ 1.81
08/02/2022$ 1.93$ 1.81
07/02/2022$ 1.93$ 1.78
04/02/2022$ 1.92$ 1.77
03/02/2022$ 1.92$ 1.79
02/02/2022$ 1.95$ 1.79
01/02/2022$ 1.94$ 1.78
31/01/2022$ 1.92$ 1.72
28/01/2022$ 1.88$ 1.73
27/01/2022$ 1.85$ 1.70
25/01/2022$ 1.87$ 1.71
24/01/2022$ 1.91$ 1.80
21/01/2022$ 1.96$ 1.85
20/01/2022$ 2.01$ 1.87
19/01/2022$ 2.03$ 1.85
18/01/2022$ 2.05$ 1.85
17/01/2022$ 2.06$ 1.84
14/01/2022$ 2.06$ 1.84
13/01/2022$ 2.06$ 1.84
12/01/2022$ 2.06$ 1.84
11/01/2022$ 2.06$ 1.83
10/01/2022$ 2.06$ 1.82
07/01/2022$ 2.06$ 1.81
06/01/2022$ 2.04$ 1.78
05/01/2022$ 2.09$ 1.78
04/01/2022$ 2.08$ 1.78
31/12/2021$ 2.08$ 1.76 $ 0.040
30/12/2021$ 2.07$ 1.78
29/12/2021$ 2.10$ 1.78
24/12/2021$ 2.08$ 1.76
23/12/2021$ 2.06$ 1.75
22/12/2021$ 2.05$ 1.75
21/12/2021$ 2.05$ 1.74
20/12/2021$ 2.03$ 1.76
17/12/2021$ 2.06$ 1.76
16/12/2021$ 2.05$ 1.75
15/12/2021$ 2.04$ 1.75
14/12/2021$ 2.06$ 1.74
13/12/2021$ 2.07$ 1.75
10/12/2021$ 2.06$ 1.75
09/12/2021$ 2.06$ 1.75
08/12/2021$ 2.06$ 1.74
07/12/2021$ 2.04$ 1.72
06/12/2021$ 2.01$ 1.74
03/12/2021$ 2.04$ 1.75
02/12/2021$ 2.03$ 1.75
01/12/2021$ 2.05$ 1.76
30/11/2021$ 2.06$ 1.77
29/11/2021$ 2.04$ 1.76
26/11/2021$ 2.06$ 1.81
25/11/2021$ 2.08$ 1.81
24/11/2021$ 2.08$ 1.81
23/11/2021$ 2.09$ 1.82
22/11/2021$ 2.11$ 1.80
19/11/2021$ 2.12$ 1.82
17/11/2021$ 2.12$ 1.80
16/11/2021$ 2.11$ 1.82
15/11/2021$ 2.13$ 1.80
12/11/2021$ 2.12$ 1.80
11/11/2021$ 2.11$ 1.80
10/11/2021$ 2.12$ 1.81
09/11/2021$ 2.13$ 1.82
08/11/2021$ 2.13$ 1.80
05/11/2021$ 2.11$ 1.81
04/11/2021$ 2.12$ 1.79
03/11/2021$ 2.10$ 1.80
02/11/2021$ 2.11$ 1.78
01/11/2021$ 2.10$ 1.77
29/10/2021$ 2.09$ 1.78
28/10/2021$ 2.09$ 1.79
27/10/2021$ 2.10$ 1.79
26/10/2021$ 2.09$ 1.78
25/10/2021$ 2.08$ 1.78
22/10/2021$ 2.08$ 1.78
21/10/2021$ 2.08$ 1.80
20/10/2021$ 2.09$ 1.78
19/10/2021$ 2.08$ 1.78
18/10/2021$ 2.07$ 1.78
15/10/2021$ 2.08$ 1.77
14/10/2021$ 2.07$ 1.77
13/10/2021$ 2.06$ 1.77
12/10/2021$ 2.06$ 1.77
11/10/2021$ 2.07$ 1.76
08/10/2021$ 2.07$ 1.75
07/10/2021$ 2.05$ 1.75
06/10/2021$ 2.04$ 1.74
05/10/2021$ 2.05$ 1.74
04/10/2021$ 2.07$ 1.75
01/10/2021$ 2.04$ 1.75
30/09/2021$ 2.05$ 1.74
29/09/2021$ 2.03$ 1.74
28/09/2021$ 2.05$ 1.75
27/09/2021$ 2.06$ 1.75
24/09/2021$ 2.05$ 1.76
23/09/2021$ 2.06$ 1.76
22/09/2021$ 2.04$ 1.75
21/09/2021$ 2.03$ 1.74
20/09/2021$ 2.03$ 1.75
17/09/2021$ 2.06$ 1.76
16/09/2021$ 2.05$ 1.76
15/09/2021$ 2.05$ 1.76
14/09/2021$ 2.03$ 1.77
13/09/2021$ 2.03$ 1.77
10/09/2021$ 2.03$ 1.77
09/09/2021$ 2.01$ 1.75
08/09/2021$ 2.05$ 1.76
07/09/2021$ 2.05$ 1.77
06/09/2021$ 2.06$ 1.77
03/09/2021$ 2.06$ 1.78
02/09/2021$ 2.04$ 1.76
01/09/2021$ 2.05$ 1.78
31/08/2021$ 2.04$ 1.78
30/08/2021$ 2.04$ 1.77
27/08/2021$ 2.02$ 1.74
26/08/2021$ 2.02$ 1.73
25/08/2021$ 1.99$ 1.74
24/08/2021$ 1.98$ 1.73
23/08/2021$ 1.99$ 1.73
20/08/2021$ 1.99$ 1.74
19/08/2021$ 1.99$ 1.76
18/08/2021$ 1.98$ 1.77
17/08/2021$ 1.98$ 1.77
16/08/2021$ 2.01$ 1.77
13/08/2021$ 2.02$ 1.79
12/08/2021$ 2.02$ 1.77
11/08/2021$ 2.02$ 1.80
10/08/2021$ 2.02$ 1.77
09/08/2021$ 2.01$ 1.75
06/08/2021$ 2.01$ 1.76
05/08/2021$ 2.00$ 1.78
04/08/2021$ 1.99$ 1.80
03/08/2021$ 2.00$ 1.80
02/08/2021$ 1.99$ 1.78
30/07/2021$ 1.99$ 1.76
29/07/2021$ 2.00$ 1.77
28/07/2021$ 1.99$ 1.78
27/07/2021$ 2.00$ 1.80
26/07/2021$ 1.99$ 1.78
23/07/2021$ 2.00$ 1.78
22/07/2021$ 1.99$ 1.75
21/07/2021$ 1.99$ 1.75
20/07/2021$ 1.96$ 1.68
19/07/2021$ 1.98$ 1.68
16/07/2021$ 1.98$ 1.67
15/07/2021$ 1.96$ 1.67
14/07/2021$ 1.95$ 1.68
13/07/2021$ 1.95$ 1.66
12/07/2021$ 1.94$ 1.66
09/07/2021$ 1.93$ 1.67
08/07/2021$ 1.93$ 1.68
07/07/2021$ 1.94$ 1.70
06/07/2021$ 1.94$ 1.69
05/07/2021$ 1.93$ 1.68
02/07/2021$ 1.94$ 1.65
01/07/2021$ 1.92$ 1.63
30/06/2021$ 1.90$ 1.63 $ 0.036
29/06/2021$ 1.89$ 1.64
28/06/2021$ 1.92$ 1.67
25/06/2021$ 1.93$ 1.67
24/06/2021$ 1.92$ 1.67
23/06/2021$ 1.91$ 1.66
22/06/2021$ 1.92$ 1.65
21/06/2021$ 1.91$ 1.67
18/06/2021$ 1.93$ 1.67
17/06/2021$ 1.92$ 1.67
16/06/2021$ 1.93$ 1.67
15/06/2021$ 1.94$ 1.69
11/06/2021$ 1.94$ 1.67
10/06/2021$ 1.93$ 1.68
09/06/2021$ 1.91$ 1.68
08/06/2021$ 1.91$ 1.68
07/06/2021$ 1.90$ 1.68
04/06/2021$ 1.90$ 1.68
03/06/2021$ 1.89$ 1.66
02/06/2021$ 1.89$ 1.64
01/06/2021$ 1.90$ 1.67
31/05/2021$ 1.90$ 1.67
28/05/2021$ 1.90$ 1.63
27/05/2021$ 1.88$ 1.64
26/05/2021$ 1.87$ 1.61
25/05/2021$ 1.85$ 1.62
24/05/2021$ 1.83$ 1.64
